Home

Authentification Électrifier Le ciel batterie randomisation louer pistolet énergie

Wireless pulmonary artery haemodynamic monitoring in chronic heart failure:  a randomised controlled trial - The Lancet
Wireless pulmonary artery haemodynamic monitoring in chronic heart failure: a randomised controlled trial - The Lancet

IJERPH | Free Full-Text | The TELE-DD Randomised Controlled Trial on  Treatment Adherence in Patients with Type 2 Diabetes and Comorbid  Depression: Clinical Outcomes after 18-Month Follow-Up
IJERPH | Free Full-Text | The TELE-DD Randomised Controlled Trial on Treatment Adherence in Patients with Type 2 Diabetes and Comorbid Depression: Clinical Outcomes after 18-Month Follow-Up

Modafinil combined with cognitive training is associated with improved  learning in healthy volunteers – A randomised controlled trial -  ScienceDirect
Modafinil combined with cognitive training is associated with improved learning in healthy volunteers – A randomised controlled trial - ScienceDirect

IJERPH | Free Full-Text | Gamified M-Health Attention Bias Modification  Intervention for Individuals with Opioid Use Disorder: Protocol for a Pilot  Randomised Study
IJERPH | Free Full-Text | Gamified M-Health Attention Bias Modification Intervention for Individuals with Opioid Use Disorder: Protocol for a Pilot Randomised Study

24-month intervention with a specific multinutrient in people with  prodromal Alzheimer's disease (LipiDiDiet): a randomised, double-blind,  controlled trial - The Lancet Neurology
24-month intervention with a specific multinutrient in people with prodromal Alzheimer's disease (LipiDiDiet): a randomised, double-blind, controlled trial - The Lancet Neurology

JCM | Free Full-Text | Cognitive Behavioral Therapy for Chronic Insomnia in  Outpatients with Major Depression—A Randomised Controlled Trial
JCM | Free Full-Text | Cognitive Behavioral Therapy for Chronic Insomnia in Outpatients with Major Depression—A Randomised Controlled Trial

Li-Cycle sets up its first US-based Li-ion battery recycling center in NY  state - Green Car Congress
Li-Cycle sets up its first US-based Li-ion battery recycling center in NY state - Green Car Congress

Efficacy and safety of once-daily low-dose indacaterol/mometasone via  Breezhaler in symptomatic adult and adolescent patients with inadequately  controlled asthma: Phase III randomised QUARTZ study findings | European  Respiratory Society
Efficacy and safety of once-daily low-dose indacaterol/mometasone via Breezhaler in symptomatic adult and adolescent patients with inadequately controlled asthma: Phase III randomised QUARTZ study findings | European Respiratory Society

SPIRIT trial study. | Download Table
SPIRIT trial study. | Download Table

Nutrients | Free Full-Text | An Overview of Methods and Exemplars of the  Use of Mendelian Randomisation in Nutritional Research
Nutrients | Free Full-Text | An Overview of Methods and Exemplars of the Use of Mendelian Randomisation in Nutritional Research

Multivariable two-sample Mendelian randomization estimates of the effects  of intelligence and education on health | eLife
Multivariable two-sample Mendelian randomization estimates of the effects of intelligence and education on health | eLife

Genes | Free Full-Text | TwoStepCisMR: A Novel Method and R Package for  Attenuating Bias in cis-Mendelian Randomization Analyses
Genes | Free Full-Text | TwoStepCisMR: A Novel Method and R Package for Attenuating Bias in cis-Mendelian Randomization Analyses

Fix MAC Address Randomization on Marvell AVASTAR / Surface Wi-Fi on Windows  10 1903 & 1909 – Dan S. Charlton
Fix MAC Address Randomization on Marvell AVASTAR / Surface Wi-Fi on Windows 10 1903 & 1909 – Dan S. Charlton

Pseudocode of the randomization-based algorithm. | Download Scientific  Diagram
Pseudocode of the randomization-based algorithm. | Download Scientific Diagram

Nutrients | Free Full-Text | Methodological Aspects in Randomized Clinical  Trials of Nutritional Interventions
Nutrients | Free Full-Text | Methodological Aspects in Randomized Clinical Trials of Nutritional Interventions

Algorithm 2. Firefly with cyclic randomisation (FyCRA) | Download  Scientific Diagram
Algorithm 2. Firefly with cyclic randomisation (FyCRA) | Download Scientific Diagram

Impedance-based forecasting of lithium-ion battery performance amid uneven  usage | Nature Communications
Impedance-based forecasting of lithium-ion battery performance amid uneven usage | Nature Communications

The Tail Company
The Tail Company

Nutrients | Free Full-Text | Probiotic Mixture Containing Lactobacillus  helveticus, Bifidobacterium longum and Lactiplantibacillus plantarum  Affects Brain Responses to an Arithmetic Stress Task in Healthy Subjects: A  Randomised Clinical Trial and Proof ...
Nutrients | Free Full-Text | Probiotic Mixture Containing Lactobacillus helveticus, Bifidobacterium longum and Lactiplantibacillus plantarum Affects Brain Responses to an Arithmetic Stress Task in Healthy Subjects: A Randomised Clinical Trial and Proof ...

Applied Sciences | Free Full-Text | Combining Parallel Computing and Biased  Randomization for Solving the Team Orienteering Problem in Real-Time
Applied Sciences | Free Full-Text | Combining Parallel Computing and Biased Randomization for Solving the Team Orienteering Problem in Real-Time

Nutrients | Free Full-Text | Nutritional Impact and Eating Pattern Changes  in Schizophrenic Spectrum Disorders after Health Education Program on  Symbiotic Dietary Modulation Offered by Specialised Psychiatric  Nursing–Two-Arm Randomised Clinical Trial
Nutrients | Free Full-Text | Nutritional Impact and Eating Pattern Changes in Schizophrenic Spectrum Disorders after Health Education Program on Symbiotic Dietary Modulation Offered by Specialised Psychiatric Nursing–Two-Arm Randomised Clinical Trial

Multifunctional Quasi-Solid-State Zinc–Sulfur Battery | ACS Nano
Multifunctional Quasi-Solid-State Zinc–Sulfur Battery | ACS Nano

Nutrients | Free Full-Text | Plasma Phospholipid Fatty Acids, FADS1 and  Risk of 15 Cardiovascular Diseases: A Mendelian Randomisation Study
Nutrients | Free Full-Text | Plasma Phospholipid Fatty Acids, FADS1 and Risk of 15 Cardiovascular Diseases: A Mendelian Randomisation Study

SOLVED: two different options are under consideration for comparing the  lifetimes of 3 brands of flashlight batteries; using 18 flashlights aJone  option is to randomly divide 18 flashlights into 3 groups of
SOLVED: two different options are under consideration for comparing the lifetimes of 3 brands of flashlight batteries; using 18 flashlights aJone option is to randomly divide 18 flashlights into 3 groups of

Longitudinal changes of test batteries in eight studies; scores of test...  | Download Scientific Diagram
Longitudinal changes of test batteries in eight studies; scores of test... | Download Scientific Diagram